
Pokemon Crystal is a role-playing video game developed by Game Freak and published by Nintendo for the Game Boy Color handheld console. It was first released in Japan in December 2000, and later in North America, Europe, and Australia in 2001.
The game is set in the Johto region and features 251 different Pokemon to catch, train, and battle with. It also introduced several new features to the Pokemon series, such as the ability to choose the player’s gender, animated Pokemon sprites, and the Battle Tower, a post-game challenge where players can battle against strong trainers.
One of the major additions in Pokemon Crystal was the inclusion of a new storyline featuring the legendary Pokemon Suicune. The game also featured new events and characters, as well as improvements to the game’s graphics and sound.
Pokemon Crystal Starters
In Pokemon Crystal, players can choose from three different starter Pokemon at the beginning of the game. These starter Pokemon are:
- Chikorita – a Grass-type Pokemon that resembles a small dinosaur with a leaf on its head. Chikorita has a gentle nature and is a good choice for beginners.
- Cyndaquil – a Fire-type Pokemon that resembles a small, blue and orange porcupine. Cyndaquil is a fast and powerful attacker, making it a good choice for players who like to battle aggressively.
- Totodile – a Water-type Pokemon that resembles a small crocodile. Totodile is a strong and tough Pokemon, making it a good choice for players who prefer a more defensive playstyle.
Pokemon Crystal Starters Pokedex
Starter Pokemon | Type | Pokedex Entry |
---|---|---|
Chikorita | Grass | “A timid Pokémon that is often curled up in a ball. It is easily spooked. When threatened, it withdraws its head into its shell.” |
Cyndaquil | Fire | “It is timid, and always curls itself up in a ball. If attacked, it flares up its back for protection.” |
Totodile | Water | “Its well-developed jaws are powerful and capable of crushing anything. Even its trainer must be careful.” |
Pokemon Crystal Starters Stats
Starter Pokemon | Type | HP | Attack | Defense | Special Attack | Special Defense | Speed |
---|---|---|---|---|---|---|---|
Chikorita | Grass | 45 | 49 | 65 | 49 | 65 | 45 |
Cyndaquil | Fire | 39 | 52 | 43 | 60 | 50 | 65 |
Totodile | Water | 50 | 65 | 64 | 44 | 48 | 43 |
Pokemon Crystal Starters Evolution
Starter Pokemon | Type | Evolution Stage 1 | Evolution Stage 2 | Evolution Stage 3 |
---|---|---|---|---|
Chikorita | Grass | Chikorita | Bayleef | Meganium |
Cyndaquil | Fire | Cyndaquil | Quilava | Typhlosion |
Totodile | Water | Totodile | Croconaw | Feraligatr |
Pokemon Crystal Starters Comparison
Pokémon | Ability | Strengths | Weaknesses |
---|---|---|---|
Chikorita | Overgrow | Grass-type moves, high defense | Weak to Fire, Flying, Ice, Poison, and Bug-type moves |
Cyndaquil | Blaze | Fire-type moves, high speed | Weak to Water, Ground, and Rock-type moves |
Totodile | Torrent | Water-type moves, high attack | Weak to Grass and Electric-type moves |
Also see Pokemon Silver Starters