
Pokemon Gen 5 is the fifth generation of Pokemon games, which includes Pokemon Black, Pokemon White, Pokemon Black 2, and Pokemon White 2. These games were released for the Nintendo DS in 2010 and 2012, respectively.
One of the defining features of Gen 5 is the introduction of 156 new Pokemon, bringing the total number of Pokemon to 649. This generation also introduced a number of new gameplay mechanics, including Triple Battles and Rotation Battles, as well as the ability to encounter Pokemon in both day and night cycles.
Gen 5 Starters Pokemon
Gen 5 starters refer to the three Pokémon that were introduced as starter options in the fifth generation of Pokémon games. They were first introduced in the games Pokémon Black and White, which were released for the Nintendo DS in 2010. Each starter has its own unique type and moveset, which players can use to battle against other trainers and progress through the game’s storyline.
The Generation 5 starters are:
- Snivy
- Tepig
- Oshawott
Snivy

Pokedex
Pokédex No. | 495 |
---|---|
Name | Snivy |
Type | Grass |
Species | Grass Snake Pokémon |
Height | 2’00” (0.6 m) |
Weight | 17.9 lbs (8.1 kg) |
Abilities | Overgrow |
Hidden Ability | Contrary |
Evolutionary Line | Snivy -> Servine (Lv. 17) -> Serperior (Lv. 36) |
Base Stats | HP: 45 / Attack: 45 / Defense: 55 / Sp. Atk: 45 / Sp. Def: 55 / Speed: 63 |
Catch Rate | 45 (5.9% with PokéBall, full HP) |
Gender Ratio | 87.5% male, 12.5% female |
Egg Groups | Field, Grass |
Training Base EXP | 28 |
EV Yield | 1 Speed |
Pokédex Color | Green |
Leveling Rate | Medium Slow |
Moveset | Vine Whip, Tackle, Leer, Leaf Tornado, Growth, Wrap, Leaf Blade, Slam, Coil, Giga Drain, Wring Out, Attract, Frustration, Return, etc. |
Base Stats
Stat | Base Value |
---|---|
HP | 45 |
Attack | 45 |
Defense | 55 |
Special Attack | 45 |
Special Defense | 55 |
Speed | 63 |
Evolution
Level | Pokémon | Type | Category | Ability |
---|---|---|---|---|
– | Snivy | Grass | Grass Snake | Overgrow |
17 | Servine | Grass | Grass Snake | Overgrow |
36 | Serperior | Grass | Regal | Overgrow |
Snivy is a Grass-type Pokémon that was introduced in the fifth generation of the Pokémon video game series. It is the first stage of a three-stage evolutionary line, with Servine as its second stage and Serperior as its final stage.
Snivy is a bipedal Pokémon that resembles a snake or a lizard, with a slender body and a large, leaf-like tail. It has a green body and yellow eyes, and its most distinctive feature is the leafy collar around its neck, which resembles a scarf or a cape. Snivy is known for its speed and agility, as well as its ability to use moves such as Vine Whip and Leaf Blade to attack its opponents.
Tepig

Pokedex
Pokédex No. | 498 |
---|---|
Name | Tepig |
Type | Fire |
Species | Fire Pig Pokémon |
Height | 1’08” (0.5 m) |
Weight | 21.8 lbs (9.9 kg) |
Abilities | Blaze |
Hidden Ability | Thick Fat |
Evolutionary Line | Tepig -> Pignite (Lv. 17) -> Emboar (Lv. 36) |
Base Stats | HP: 65 / Attack: 63 / Defense: 45 / Sp. Atk: 45 / Sp. Def: 45 / Speed: 45 |
Catch Rate | 45 (5.9% with PokéBall, full HP) |
Gender Ratio | 87.5% male, 12.5% female |
Egg Groups | Field |
Training Base EXP | 28 |
EV Yield | 1 Attack |
Pokédex Color | Red |
Leveling Rate | Medium Slow |
Moveset | Tackle, Tail Whip, Ember, Odor Sleuth, Defense Curl, Flame Charge, Smog, Rollout, Take Down, Heat Crash, Assurance, Flamethrower, Wild Charge, etc. |
Base Stats
Stat | Base Value |
---|---|
HP | 65 |
Attack | 63 |
Defense | 45 |
Special Attack | 45 |
Special Defense | 45 |
Speed | 45 |
Evolution
Level | Pokémon | Type | Category | Ability |
---|---|---|---|---|
– | Tepig | Fire | Fire Pig | Blaze |
17 | Pignite | Fire/Fighting | Fire Pig | Blaze |
36 | Emboar | Fire/Fighting | Mega Fire Pig | Blaze |
Tepig is a character from the Pokemon franchise. It is a Fire-type starter Pokemon introduced in the fifth generation of Pokemon games (Pokemon Black and White), and it evolves into Pignite and then into Emboar. Tepig is known for its cute appearance, as well as its strong Fire-type attacks. It is a popular choice among Pokemon trainers who prefer Fire-type Pokemon for battles.
Oshawott

Pokedex
Pokédex No. | 501 |
---|---|
Name | Oshawott |
Type | Water |
Species | Sea Otter Pokémon |
Height | 1’08” (0.5 m) |
Weight | 13.0 lbs (5.9 kg) |
Abilities | Torrent |
Hidden Ability | Shell Armor |
Evolutionary Line | Oshawott -> Dewott (Lv. 17) -> Samurott (Lv. 36) |
Base Stats | HP: 55 / Attack: 55 / Defense: 45 / Sp. Atk: 63 / Sp. Def: 45 / Speed: 45 |
Catch Rate | 45 (5.9% with PokéBall, full HP) |
Gender Ratio | 87.5% male, 12.5% female |
Egg Groups | Field |
Training Base EXP | 28 |
EV Yield | 1 Special Attack |
Pokédex Color | Blue |
Leveling Rate | Medium Slow |
Moveset | Tackle, Tail Whip, Water Gun, Water Sport, Razor Shell, Fury Cutter, Water Pulse, Revenge, Aqua Jet, Swords Dance, Hydro Pump, etc. |
Base Stats
Stat | Base Value |
---|---|
HP | 55 |
Attack | 55 |
Defense | 45 |
Special Attack | 63 |
Special Defense | 45 |
Speed | 45 |
Evolution
Level | Pokémon | Type(s) | Ability |
---|---|---|---|
– | Oshawott | Water | Torrent |
17 | Dewott | Water | Torrent |
36 | Samurott | Water | Torrent |
Oshawott is a Water-type Pokémon species in the Pokémon franchise. It is a small, bipedal sea otter-like creature with distinctive scallop-shaped ears, a pale blue body, and white stomach and face. Oshawott’s most recognizable feature is the seashell it carries on its stomach, which it uses as both a weapon and a tool. It is one of the three starter Pokémon options available to players in the Unova region in the Pokémon Black and White games, alongside Snivy and Tepig. Oshawott has several evolutions: it evolves into Dewott at level 17, and then into Samurott at level 36.
Also see Gen 4 Starters
Which Gen 5 Starter is The Best
The choice of which Gen 5 Starter is the best ultimately depends on personal preference and playstyle. Each of the three starters, Snivy, Tepig, and Oshawott, has its unique strengths and weaknesses.
- Snivy is a Grass-type Pokémon with high Speed and Special Defense, making it an excellent choice for those who prefer a more defensive and strategic playstyle.
- Tepig is a Fire-type Pokémon with high Attack and HP, making it a good choice for players who prefer a more offensive and aggressive playstyle.
- Oshawott is a Water-type Pokémon with balanced stats and access to a variety of moves, making it a versatile choice for players who like to mix up their playstyle.
Ultimately, the best starter for you will depend on your individual preferences and playstyle.
Gen 5 Starter Evolutions
Here’s a table showing the evolutionary lines for the three starter Pokémon in Gen 5:
Starter | Evolution 1 | Evolution 2 |
---|---|---|
Snivy | Servine (Level 17) | Serperior (Level 36) |
Tepig | Pignite (Level 17) | Emboar (Level 36) |
Oshawott | Dewott (Level 17) | Samurott (Level 36) |
As shown in the table, Snivy evolves into Servine at level 17, and then into Serperior at level 36. Tepig evolves into Pignite at level 17, and then into Emboar at level 36. Finally, Oshawott evolves into Dewott at level 17, and then into Samurott at level 36.